Sakai America, Inc. | tel 800.323.0535



Asphalt Roller Selection Guide

Model Rolling Width
inches
Vibration Frequency
VPM
Centrifugal Force
pounds
CR270 35.4 4,000 2,976 per drum
SW300 39.4 4,000 6,175 per drum
SW320 47.2 4000 7,055 per drum
SW330 51 4000 7,055 per drum
SW652 58 4020 15,430 per drum
SW800 67 4000 27,170 per drum
SW850 79 4000 33,290 per drum
SW880 79 4,000 39,790
SW990 84 4,000 41,590
TW320-1 47 4,000 7,055
TW330-1 51 4,000 7,055
GW750 77 2,400 13,140 Vibratory Tire
R2H 83 static 365 PLI Balanced 3-Wheeler
*required field
To Receive More Product Information, Please Fill Out the Form Below :